<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California &#8211; Fitch Cuts Bond Rating &#8211; More Downgrades to Come</title>
	<atom:link href="http://www.economicsjunkie.com/california-fitch-cuts-bond-rating-more-downgrades-to-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsjunkie.com/california-fitch-cuts-bond-rating-more-downgrades-to-come/</link>
	<description>True Economics Applied in the Real World</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:24:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nima</title>
		<link>http://www.economicsjunkie.com/california-fitch-cuts-bond-rating-more-downgrades-to-come/comment-page-1/#comment-2720</link>
		<dc:creator>Nima</dc:creator>
		<pubDate>Wed, 08 Jul 2009 08:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=2339#comment-2720</guid>
		<description>Yup, California is always a good harbinger of economic trends nationwide.</description>
		<content:encoded><![CDATA[<p>Yup, California is always a good harbinger of economic trends nationwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafi</title>
		<link>http://www.economicsjunkie.com/california-fitch-cuts-bond-rating-more-downgrades-to-come/comment-page-1/#comment-2715</link>
		<dc:creator>Rafi</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=2339#comment-2715</guid>
		<description>I wonder how many people see California as the microcosm for the US economy in general?  It&#039;s like we get a sneak peek into the future, but no one is willing to take advantage of it...</description>
		<content:encoded><![CDATA[<p>I wonder how many people see California as the microcosm for the US economy in general?  It&#8217;s like we get a sneak peek into the future, but no one is willing to take advantage of it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

