<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ⓥ EconomicsJunkie</title>
	<atom:link href="http://www.economicsjunkie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsjunkie.com</link>
	<description>True Economics Applied in the Real World</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:01:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Death OR Taxes &#8211; The Gordon Kahl Story by Paul G</title>
		<link>http://www.economicsjunkie.com/death-or-taxes-the-gordon-kahl-story/comment-page-1/#comment-47035</link>
		<dc:creator>Paul G</dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=3630#comment-47035</guid>
		<description>Thank you for helping us to raise awareness of this important film!

The online version helped us realize there was still some strong interest in the subject all these years later.

Inspired by the inquiries we&#039;ve received, we&#039;ve finally rebuilt our website to support the sale of this film on DVD and have unfortunately for so many, taken the full-length versions off of Google and YouTube.   

While we are sorry to deprive the web audience of the free version, we are pleased to now offer not only the original award-winning film on DVD, but a set of 6 additional DVD&#039;s loaded with previously unreleased and uncut footage. We call it &quot;the miniseries&quot;.  It covers much more than we could ever hope to squeeze into the final film. 

Hope we can interest you and your visitors to see the new page and maybe even help spread the word and the reach of this film.

The new Death &amp; Taxes page can be found here:
&lt;a href=&quot;http://www.taoslandandfilm.com/independent-films/Death-and-Taxes-Gordon-Kahl/&quot; rel=&quot;nofollow&quot;&gt;Death &amp; Taxes: The Gordon Kahl Story&lt;/a&gt;

Best regards!

Paul G, webmaster
Taos Land &amp; Film Co.</description>
		<content:encoded><![CDATA[<p>Thank you for helping us to raise awareness of this important film!</p>
<p>The online version helped us realize there was still some strong interest in the subject all these years later.</p>
<p>Inspired by the inquiries we&#8217;ve received, we&#8217;ve finally rebuilt our website to support the sale of this film on DVD and have unfortunately for so many, taken the full-length versions off of Google and YouTube.   </p>
<p>While we are sorry to deprive the web audience of the free version, we are pleased to now offer not only the original award-winning film on DVD, but a set of 6 additional DVD&#8217;s loaded with previously unreleased and uncut footage. We call it &#8220;the miniseries&#8221;.  It covers much more than we could ever hope to squeeze into the final film. </p>
<p>Hope we can interest you and your visitors to see the new page and maybe even help spread the word and the reach of this film.</p>
<p>The new Death &amp; Taxes page can be found here:<br />
<a href="http://www.taoslandandfilm.com/independent-films/Death-and-Taxes-Gordon-Kahl/" rel="nofollow">Death &amp; Taxes: The Gordon Kahl Story</a></p>
<p>Best regards!</p>
<p>Paul G, webmaster<br />
Taos Land &amp; Film Co.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Poverty Rate &#8211; How the Great Society Programs Reversed its Decline by Nima</title>
		<link>http://www.economicsjunkie.com/us-poverty-rate-how-the-great-society-programs-reversed-its-decline/comment-page-1/#comment-47023</link>
		<dc:creator>Nima</dc:creator>
		<pubDate>Thu, 09 Feb 2012 01:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=4308#comment-47023</guid>
		<description>Yes, that is basically what I am saying: If it wasn&#039;t for government intervention, growth would continue unabated forever and people would not be herded into a permanent underclass of dependent welfare recipients.

I&#039;m submitting this data as one more piece of evidence to corroborate this thesis.

If you think that the sum total of my arguments is confined to this one article I wrote, then I think there might be a slight misunderstanding on your part as to what it is that I&#039;m doing here, if that makes sense?</description>
		<content:encoded><![CDATA[<p>Yes, that is basically what I am saying: If it wasn&#8217;t for government intervention, growth would continue unabated forever and people would not be herded into a permanent underclass of dependent welfare recipients.</p>
<p>I&#8217;m submitting this data as one more piece of evidence to corroborate this thesis.</p>
<p>If you think that the sum total of my arguments is confined to this one article I wrote, then I think there might be a slight misunderstanding on your part as to what it is that I&#8217;m doing here, if that makes sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Poverty Rate &#8211; How the Great Society Programs Reversed its Decline by Charles_Atlanta</title>
		<link>http://www.economicsjunkie.com/us-poverty-rate-how-the-great-society-programs-reversed-its-decline/comment-page-1/#comment-46922</link>
		<dc:creator>Charles_Atlanta</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=4308#comment-46922</guid>
		<description>Correlation is not causation.

I&#039;m sure the supply shocks and poor monetary policy of the 70s had nothing to do with an increase in the poverty rate.

Also, your description makes it sound as if the poverty rate quit declining in 1973 and began rising to where we are today.  It has actually bounced around quite a bit since then.  

I&#039;d note that rises in the poverty rate appear to correspond pretty tightly with recessions.  That wouldn&#039;t seem to support the idea that welfare programs reduce the incentive of the poor to work.  It would suggest that they work and lose their jobs during recessions.  

Also, do you think it is realistic to think the the post-WWII boom would continue unabated forever?  If not, can you really believe that the decline in the poverty rate was going to continue to recede forever?</description>
		<content:encoded><![CDATA[<p>Correlation is not causation.</p>
<p>I&#8217;m sure the supply shocks and poor monetary policy of the 70s had nothing to do with an increase in the poverty rate.</p>
<p>Also, your description makes it sound as if the poverty rate quit declining in 1973 and began rising to where we are today.  It has actually bounced around quite a bit since then.  </p>
<p>I&#8217;d note that rises in the poverty rate appear to correspond pretty tightly with recessions.  That wouldn&#8217;t seem to support the idea that welfare programs reduce the incentive of the poor to work.  It would suggest that they work and lose their jobs during recessions.  </p>
<p>Also, do you think it is realistic to think the the post-WWII boom would continue unabated forever?  If not, can you really believe that the decline in the poverty rate was going to continue to recede forever?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of Money by Gold As Money &#124; The Money Conspiracy</title>
		<link>http://www.economicsjunkie.com/history-of-money/comment-page-1/#comment-46329</link>
		<dc:creator>Gold As Money &#124; The Money Conspiracy</dc:creator>
		<pubDate>Sun, 29 Jan 2012 05:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=352#comment-46329</guid>
		<description>[...] History of Money [...]</description>
		<content:encoded><![CDATA[<p>[...] History of Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anarchism / Voluntaryism FAQ by Voluntary Taxation for Peace and Prosperity &#124; TaJnB &#124; TheAverageJoeNewsBlogg</title>
		<link>http://www.economicsjunkie.com/anarchism-voluntaryism-faqs/comment-page-1/#comment-46209</link>
		<dc:creator>Voluntary Taxation for Peace and Prosperity &#124; TaJnB &#124; TheAverageJoeNewsBlogg</dc:creator>
		<pubDate>Fri, 27 Jan 2012 07:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=3241#comment-46209</guid>
		<description>[...] and rightfully so, as many have succumbed to the corruption of our culture of dominance. However, this report on economicsjunkie.com suggests that an average of 80-85% of the money that is donated to charities actually ends up in [...]</description>
		<content:encoded><![CDATA[<p>[...] and rightfully so, as many have succumbed to the corruption of our culture of dominance. However, this report on economicsjunkie.com suggests that an average of 80-85% of the money that is donated to charities actually ends up in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anarchism / Voluntaryism FAQ by Voluntary Taxation for Peace and Prosperity &#124; Waking Times</title>
		<link>http://www.economicsjunkie.com/anarchism-voluntaryism-faqs/comment-page-1/#comment-46155</link>
		<dc:creator>Voluntary Taxation for Peace and Prosperity &#124; Waking Times</dc:creator>
		<pubDate>Thu, 26 Jan 2012 19:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=3241#comment-46155</guid>
		<description>[...] and rightfully so, as many have succumbed to the corruption of our culture of dominance. However, this report on economicsjunkie.com suggests that an average of 80-85% of the money that is donated to charities actually ends up in [...]</description>
		<content:encoded><![CDATA[<p>[...] and rightfully so, as many have succumbed to the corruption of our culture of dominance. However, this report on economicsjunkie.com suggests that an average of 80-85% of the money that is donated to charities actually ends up in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The European Stability Mechanism (ESM) &#8211; A Treaty of Debt by (Miserable) State of the Union</title>
		<link>http://www.economicsjunkie.com/the-european-stability-mechanism-esm-a-treaty-of-debt/comment-page-1/#comment-45846</link>
		<dc:creator>(Miserable) State of the Union</dc:creator>
		<pubDate>Wed, 25 Jan 2012 02:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=5268#comment-45846</guid>
		<description>[...] The European Stability Mechanism (ESM) – A Treaty of Debt [...]</description>
		<content:encoded><![CDATA[<p>[...] The European Stability Mechanism (ESM) – A Treaty of Debt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming Alarmism &#8211; Are the Polar Ice Caps Melting? by Nima</title>
		<link>http://www.economicsjunkie.com/global-warming-alarmism-are-the-polar-ice-caps-melting/comment-page-1/#comment-45177</link>
		<dc:creator>Nima</dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=5356#comment-45177</guid>
		<description>Right, the article also talks about that, for example that tree trunks were uncovered after some ice melted, which means that at some point there was no ice at that spot.

Also, for example: When the Vikings discovered Greenland it was actually green on there =)</description>
		<content:encoded><![CDATA[<p>Right, the article also talks about that, for example that tree trunks were uncovered after some ice melted, which means that at some point there was no ice at that spot.</p>
<p>Also, for example: When the Vikings discovered Greenland it was actually green on there =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming Alarmism &#8211; Are the Polar Ice Caps Melting? by Cindy f</title>
		<link>http://www.economicsjunkie.com/global-warming-alarmism-are-the-polar-ice-caps-melting/comment-page-1/#comment-45172</link>
		<dc:creator>Cindy f</dc:creator>
		<pubDate>Sat, 14 Jan 2012 12:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=5356#comment-45172</guid>
		<description>Need to keep coming back to the difference between short term and long term variations in the observation. It&#039;s easy to find a short term difference from year to year.  The significant issue is what is happening over the long term.  One year of melting ice is not significant. Hard to deny the long term data.</description>
		<content:encoded><![CDATA[<p>Need to keep coming back to the difference between short term and long term variations in the observation. It&#8217;s easy to find a short term difference from year to year.  The significant issue is what is happening over the long term.  One year of melting ice is not significant. Hard to deny the long term data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Understands Debt? by Karl</title>
		<link>http://www.economicsjunkie.com/who-understands-debt/comment-page-1/#comment-44352</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=5348#comment-44352</guid>
		<description>The Times column really seemed to have created a stir yesterday. Lots of comments. I find your to be very enlightening. Your point about low interest rates creating, in essence a debt bubble, will, I think, prove to be right on.

The amount of the US National Debt is quite large of course. It&#039;s hard for one to get their head around $15.1 trillion dollars.  If your readers want to see what their share of the debt is, they can use this tool:

&lt;a href=&quot;http://www.pine-grove.com&quot; rel=&quot;nofollow&quot;&gt;The National Debt Calculator&lt;/a&gt;

This may also be the only amortization schedule on the web that is capable of creating a loan schedule for trillions of dollars of debt.</description>
		<content:encoded><![CDATA[<p>The Times column really seemed to have created a stir yesterday. Lots of comments. I find your to be very enlightening. Your point about low interest rates creating, in essence a debt bubble, will, I think, prove to be right on.</p>
<p>The amount of the US National Debt is quite large of course. It&#8217;s hard for one to get their head around $15.1 trillion dollars.  If your readers want to see what their share of the debt is, they can use this tool:</p>
<p><a href="http://www.pine-grove.com" rel="nofollow">The National Debt Calculator</a></p>
<p>This may also be the only amortization schedule on the web that is capable of creating a loan schedule for trillions of dollars of debt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

