<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great Depression &#8211; Now and Then</title>
	<atom:link href="http://www.economicsjunkie.com/the-great-depression-now-and-then/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsjunkie.com/the-great-depression-now-and-then/</link>
	<description>True Economics Applied in the Real World</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:24:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Remaley</title>
		<link>http://www.economicsjunkie.com/the-great-depression-now-and-then/comment-page-1/#comment-24542</link>
		<dc:creator>Remaley</dc:creator>
		<pubDate>Thu, 13 Jan 2011 12:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=671#comment-24542</guid>
		<description>love blog very much</description>
		<content:encoded><![CDATA[<p>love blog very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex</title>
		<link>http://www.economicsjunkie.com/the-great-depression-now-and-then/comment-page-1/#comment-16222</link>
		<dc:creator>forex</dc:creator>
		<pubDate>Tue, 24 Aug 2010 20:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=671#comment-16222</guid>
		<description>Thanks for the historical corrections on my dates. I do appreciate them!</description>
		<content:encoded><![CDATA[<p>Thanks for the historical corrections on my dates. I do appreciate them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nima</title>
		<link>http://www.economicsjunkie.com/the-great-depression-now-and-then/comment-page-1/#comment-14834</link>
		<dc:creator>Nima</dc:creator>
		<pubDate>Thu, 05 Aug 2010 07:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=671#comment-14834</guid>
		<description>I sure remember Pearl Harbor and I also remember the sea blockade enforced by the US government which was one of the main reasons as to why the Japanese government ordered the suicide attacks.

Thanks for the historical corrections on my dates. I do appreciate them!</description>
		<content:encoded><![CDATA[<p>I sure remember Pearl Harbor and I also remember the sea blockade enforced by the US government which was one of the main reasons as to why the Japanese government ordered the suicide attacks.</p>
<p>Thanks for the historical corrections on my dates. I do appreciate them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb</title>
		<link>http://www.economicsjunkie.com/the-great-depression-now-and-then/comment-page-1/#comment-14824</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Thu, 05 Aug 2010 05:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=671#comment-14824</guid>
		<description>&quot;The US economy remains in a miserable state with above double digit unemployment until 1938 and with a horrible war lasting from then through 1945 during which people are forced to ration consumption and pay up to 90% taxes.&quot;

I&#039;m not sure quite what you mean by this. The US didn&#039;t enter the war until 1941 (remember pearl harbor?), and didn&#039;t begin rationing consumption until 1942. 

Overall, though, a lot of good point and astute observations, but if I were you I&#039;d be careful about making the same sort of reactionary and shortsighted judgments that you notice others making. 

Good Luck.</description>
		<content:encoded><![CDATA[<p>&#8220;The US economy remains in a miserable state with above double digit unemployment until 1938 and with a horrible war lasting from then through 1945 during which people are forced to ration consumption and pay up to 90% taxes.&#8221;</p>
<p>I&#8217;m not sure quite what you mean by this. The US didn&#8217;t enter the war until 1941 (remember pearl harbor?), and didn&#8217;t begin rationing consumption until 1942. </p>
<p>Overall, though, a lot of good point and astute observations, but if I were you I&#8217;d be careful about making the same sort of reactionary and shortsighted judgments that you notice others making. </p>
<p>Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koichi</title>
		<link>http://www.economicsjunkie.com/the-great-depression-now-and-then/comment-page-1/#comment-6986</link>
		<dc:creator>Koichi</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=671#comment-6986</guid>
		<description>If the New Deal did prolong the economic crisis, then why did annual GDP recover after 1933? (Annual GDP posted 8 years of double digit growth between 1934 and 1944, period when FDR was in office). Is it solely because of the massive wartime orders from Europe? If that is the case then is it fair to say that US today, assuming the government continues to exacerbate the economy via intervention, will recover at a slower pace than it did after WWII barring major aid from countries outside? 

On the contrary, according to your most up-to-date &quot;True Money Supply Change (YoY)&quot; chart, the money supply change has not hit negative level as it did during the Great Depression. Not to mention, it looks a lot more stable. Does this mean that the current crisis is not as bad as the Great Depression? Or do you foresee a big spike down in the near future?           

Thanks in advance for your thoughts.</description>
		<content:encoded><![CDATA[<p>If the New Deal did prolong the economic crisis, then why did annual GDP recover after 1933? (Annual GDP posted 8 years of double digit growth between 1934 and 1944, period when FDR was in office). Is it solely because of the massive wartime orders from Europe? If that is the case then is it fair to say that US today, assuming the government continues to exacerbate the economy via intervention, will recover at a slower pace than it did after WWII barring major aid from countries outside? </p>
<p>On the contrary, according to your most up-to-date &#8220;True Money Supply Change (YoY)&#8221; chart, the money supply change has not hit negative level as it did during the Great Depression. Not to mention, it looks a lot more stable. Does this mean that the current crisis is not as bad as the Great Depression? Or do you foresee a big spike down in the near future?           </p>
<p>Thanks in advance for your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nima</title>
		<link>http://www.economicsjunkie.com/the-great-depression-now-and-then/comment-page-1/#comment-6651</link>
		<dc:creator>Nima</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=671#comment-6651</guid>
		<description>Thanks much for your comment, it is a great example of what people are taught these days when they &quot;study&quot; the Great Depression. I find it interesting with how much certainty you simply repeat that hilarious story that Americans are told in school and that we are all told every night on Fox News and CNN, assuming that it would be something new to me. Good luck to you in your journey ...</description>
		<content:encoded><![CDATA[<p>Thanks much for your comment, it is a great example of what people are taught these days when they &#8220;study&#8221; the Great Depression. I find it interesting with how much certainty you simply repeat that hilarious story that Americans are told in school and that we are all told every night on Fox News and CNN, assuming that it would be something new to me. Good luck to you in your journey &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.economicsjunkie.com/the-great-depression-now-and-then/comment-page-1/#comment-6620</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 21 Feb 2010 05:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=671#comment-6620</guid>
		<description>I am studying the Great Depression in history, and find it exceptionally odd that the only mention to FDR is that he continued Hoover&#039;s &quot;New Deal&quot; policies (&quot;New Deal&quot; was coined by FDR, not Hoover, during the 1932 election campaign). FDR created 600&#039;000 jobs through the Public Works Administration, helped 2.5million with the Civilian Conservation Corps. Along with other important pieces of legislation like the Tennessee Valley Authority, FDR helped lessen the effects of the Great Depression. He did not solve the problems, but he reduced them. Unemployment steadily decreased from 25% to 14.5% in 4 years, and it only started to rise again because he mistakenly attempted to balance the budget my cutting the New Deal budget. FDR did a lot to help the economy during the Great Depression, but what really solved it was when the US entered WW2, when all of a sudden mass production was required (of ammunition, weapons and food), and the economy started suddenly again. Obviously this won&#039;t work this time because the US is already embroiled in two wars (Iraq and Afghanistan)</description>
		<content:encoded><![CDATA[<p>I am studying the Great Depression in history, and find it exceptionally odd that the only mention to FDR is that he continued Hoover&#8217;s &#8220;New Deal&#8221; policies (&#8221;New Deal&#8221; was coined by FDR, not Hoover, during the 1932 election campaign). FDR created 600&#8242;000 jobs through the Public Works Administration, helped 2.5million with the Civilian Conservation Corps. Along with other important pieces of legislation like the Tennessee Valley Authority, FDR helped lessen the effects of the Great Depression. He did not solve the problems, but he reduced them. Unemployment steadily decreased from 25% to 14.5% in 4 years, and it only started to rise again because he mistakenly attempted to balance the budget my cutting the New Deal budget. FDR did a lot to help the economy during the Great Depression, but what really solved it was when the US entered WW2, when all of a sudden mass production was required (of ammunition, weapons and food), and the economy started suddenly again. Obviously this won&#8217;t work this time because the US is already embroiled in two wars (Iraq and Afghanistan)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burton Haynes</title>
		<link>http://www.economicsjunkie.com/the-great-depression-now-and-then/comment-page-1/#comment-6332</link>
		<dc:creator>Burton Haynes</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=671#comment-6332</guid>
		<description>Great post.</description>
		<content:encoded><![CDATA[<p>Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nima</title>
		<link>http://www.economicsjunkie.com/the-great-depression-now-and-then/comment-page-1/#comment-261</link>
		<dc:creator>Nima</dc:creator>
		<pubDate>Tue, 17 Mar 2009 07:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=671#comment-261</guid>
		<description>Thanks Ebony. Feel free to link to any article in my blog that you like.

Best,
Nima</description>
		<content:encoded><![CDATA[<p>Thanks Ebony. Feel free to link to any article in my blog that you like.</p>
<p>Best,<br />
Nima</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ebony Alford</title>
		<link>http://www.economicsjunkie.com/the-great-depression-now-and-then/comment-page-1/#comment-260</link>
		<dc:creator>Ebony Alford</dc:creator>
		<pubDate>Tue, 17 Mar 2009 06:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=671#comment-260</guid>
		<description>I just wanted to leave a quick comment to thank you for your post! I really like your blog site!!! Would you mind terribly if I put up a backlink from my site to your site? Keep up the great work!</description>
		<content:encoded><![CDATA[<p>I just wanted to leave a quick comment to thank you for your post! I really like your blog site!!! Would you mind terribly if I put up a backlink from my site to your site? Keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

