<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total Credit &amp; Loan Contraction Reaches $1.1 Trillion Since Peak; Volume Down 5.9% From 1 Year Ago</title>
	<atom:link href="http://www.economicsjunkie.com/total-credit-volume-down-5-9-from-1-year-ago/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsjunkie.com/total-credit-volume-down-5-9-from-1-year-ago/</link>
	<description>True Economics Applied in the Real World</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:24:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nima</title>
		<link>http://www.economicsjunkie.com/total-credit-volume-down-5-9-from-1-year-ago/comment-page-1/#comment-3968</link>
		<dc:creator>Nima</dc:creator>
		<pubDate>Sat, 17 Oct 2009 11:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=3060#comment-3968</guid>
		<description>nothing about this crisis is good. i wish we would have never created it. but within the confines of the crisis, yes it is good to see a contraction and cleanup of debt.

but the problem right now is that people are acting like it&#039;s all solved and trying to go back to previous spending patterns. meanwhile credit conditions are deteriorating. THAT is what I view as dangerous.

when perceptions are out of tune with reality, the inevitable correction will hurt even more.

the bad thing, if you will, is the fact that this contraction is happening only now. we could have let it happen 2 years ago. we could have let all the other necessary corrections and bankruptcies occur then. we would be in our second year of a true rebound, growth, and job creation now.

but where are we? we are merely on the eve of another dip in economic activity. we will be testing new lows sooner or later. it is this that i criticize, and have been criticizing since the crisis has started, heck i even warned about it way before the crisis started ...</description>
		<content:encoded><![CDATA[<p>nothing about this crisis is good. i wish we would have never created it. but within the confines of the crisis, yes it is good to see a contraction and cleanup of debt.</p>
<p>but the problem right now is that people are acting like it&#8217;s all solved and trying to go back to previous spending patterns. meanwhile credit conditions are deteriorating. THAT is what I view as dangerous.</p>
<p>when perceptions are out of tune with reality, the inevitable correction will hurt even more.</p>
<p>the bad thing, if you will, is the fact that this contraction is happening only now. we could have let it happen 2 years ago. we could have let all the other necessary corrections and bankruptcies occur then. we would be in our second year of a true rebound, growth, and job creation now.</p>
<p>but where are we? we are merely on the eve of another dip in economic activity. we will be testing new lows sooner or later. it is this that i criticize, and have been criticizing since the crisis has started, heck i even warned about it way before the crisis started &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lior Abraham</title>
		<link>http://www.economicsjunkie.com/total-credit-volume-down-5-9-from-1-year-ago/comment-page-1/#comment-3967</link>
		<dc:creator>Lior Abraham</dc:creator>
		<pubDate>Sat, 17 Oct 2009 10:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=3060#comment-3967</guid>
		<description>isn&#039;t this a good thing? we were hella overextended, which you were against.</description>
		<content:encoded><![CDATA[<p>isn&#8217;t this a good thing? we were hella overextended, which you were against.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Supply &#8211; September 2009 &#124; EconomicsJunkie.com</title>
		<link>http://www.economicsjunkie.com/total-credit-volume-down-5-9-from-1-year-ago/comment-page-1/#comment-3952</link>
		<dc:creator>Money Supply &#8211; September 2009 &#124; EconomicsJunkie.com</dc:creator>
		<pubDate>Fri, 16 Oct 2009 08:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=3060#comment-3952</guid>
		<description>[...] along with an ongoing and accelerating credit contraction, will be forces blowing in the face of all futile attempts to reflate the bubble.           Related [...]</description>
		<content:encoded><![CDATA[<p>[...] along with an ongoing and accelerating credit contraction, will be forces blowing in the face of all futile attempts to reflate the bubble.           Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deflation Reaches Social Security Administration; No Cost of Living Increases in 2010 &#124; EconomicsJunkie.com</title>
		<link>http://www.economicsjunkie.com/total-credit-volume-down-5-9-from-1-year-ago/comment-page-1/#comment-3940</link>
		<dc:creator>Deflation Reaches Social Security Administration; No Cost of Living Increases in 2010 &#124; EconomicsJunkie.com</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=3060#comment-3940</guid>
		<description>[...] value of unfunded public liabilities has begun to fall, adding in a major way to the current record contraction in credit and loans.           Related Posts:Total US Credit and Loans - How Much Contraction Since Peak?Consumer Price [...]</description>
		<content:encoded><![CDATA[<p>[...] value of unfunded public liabilities has begun to fall, adding in a major way to the current record contraction in credit and loans.           Related Posts:Total US Credit and Loans &#8211; How Much Contraction Since Peak?Consumer Price [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

