<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Government Growth 2009</title>
	<atom:link href="http://www.economicsjunkie.com/us-government-growth-2009-edition-shooting-for-record-highs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsjunkie.com/us-government-growth-2009-edition-shooting-for-record-highs/</link>
	<description>True Economics Applied in the Real World</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:24:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nima</title>
		<link>http://www.economicsjunkie.com/us-government-growth-2009-edition-shooting-for-record-highs/comment-page-1/#comment-4671</link>
		<dc:creator>Nima</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=3195#comment-4671</guid>
		<description>Sure, I hope you have the capability of learning from it.</description>
		<content:encoded><![CDATA[<p>Sure, I hope you have the capability of learning from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sb</title>
		<link>http://www.economicsjunkie.com/us-government-growth-2009-edition-shooting-for-record-highs/comment-page-1/#comment-4670</link>
		<dc:creator>sb</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=3195#comment-4670</guid>
		<description>bravo response.  I can see why your site is just a hot bed of thoughtful economic discussion with responses such as that.</description>
		<content:encoded><![CDATA[<p>bravo response.  I can see why your site is just a hot bed of thoughtful economic discussion with responses such as that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nima</title>
		<link>http://www.economicsjunkie.com/us-government-growth-2009-edition-shooting-for-record-highs/comment-page-1/#comment-4637</link>
		<dc:creator>Nima</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=3195#comment-4637</guid>
		<description>Oh, OK. That statement is indeed a different one, albeit just as ridiculous.</description>
		<content:encoded><![CDATA[<p>Oh, OK. That statement is indeed a different one, albeit just as ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sb</title>
		<link>http://www.economicsjunkie.com/us-government-growth-2009-edition-shooting-for-record-highs/comment-page-1/#comment-4633</link>
		<dc:creator>sb</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=3195#comment-4633</guid>
		<description>At what point did my post say the dip after 1933 caused the depression?  My post clearly states the slow down in spending, measured in aggregate or relative to GDP, PROLONGED the depression.</description>
		<content:encoded><![CDATA[<p>At what point did my post say the dip after 1933 caused the depression?  My post clearly states the slow down in spending, measured in aggregate or relative to GDP, PROLONGED the depression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nima</title>
		<link>http://www.economicsjunkie.com/us-government-growth-2009-edition-shooting-for-record-highs/comment-page-1/#comment-4600</link>
		<dc:creator>Nima</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=3195#comment-4600</guid>
		<description>@sb: Spending fell by a few percentage points after 1933, but STILL remained way above the 1930 level. Regarding doubling of expenses: Of course I meant the doubling of expenses as percentage of GDP. Just because GDP collapsed that doesn&#039;t change the fact that government intrusion doubled in the very process. Something that we can observe again today.

To say that this tiny dip in spending after 1933 was the CAUSE of the depression which had already been going on for 4 years in plain ridicuouls.</description>
		<content:encoded><![CDATA[<p>@sb: Spending fell by a few percentage points after 1933, but STILL remained way above the 1930 level. Regarding doubling of expenses: Of course I meant the doubling of expenses as percentage of GDP. Just because GDP collapsed that doesn&#8217;t change the fact that government intrusion doubled in the very process. Something that we can observe again today.</p>
<p>To say that this tiny dip in spending after 1933 was the CAUSE of the depression which had already been going on for 4 years in plain ridicuouls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sb</title>
		<link>http://www.economicsjunkie.com/us-government-growth-2009-edition-shooting-for-record-highs/comment-page-1/#comment-4584</link>
		<dc:creator>sb</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicsjunkie.com/?p=3195#comment-4584</guid>
		<description>&quot;During The Great Depression of 1929, the government already made the mistake of spending more money instead of less. Note the doubling of expenses from 7% in 1930 to 15% in 1933.&quot;

Try studying your own graph.  According to your graph, spending fell after 1933, and we all know this is the reason why the depression was prolonged.  And spending did not double from 1930 to 1933.  GDP collapsed during this time period, so it was higher relative to GDP but did not double in aggregate.  Misleading statement.

&quot;In particular the war times were hard on the American people, with its 90% income taxes and rationing policies.&quot;

Yes a 90% top tax rate sucked but wars were paid for back then.  If we actually paid for wars today, the blind public would wake up to how their money is being spent and they would not last as long (or would be prevented).  Out of sight out of mind is a terrible fiscal policy, and we are paying for it today. It&#039;s pathetic how people stood by while we sunk $2 trillion in two wars, but you try to help people with health-care suddenly everyone is worried about the deficit and throwing teabags at each other.  Pathetic.</description>
		<content:encoded><![CDATA[<p>&#8220;During The Great Depression of 1929, the government already made the mistake of spending more money instead of less. Note the doubling of expenses from 7% in 1930 to 15% in 1933.&#8221;</p>
<p>Try studying your own graph.  According to your graph, spending fell after 1933, and we all know this is the reason why the depression was prolonged.  And spending did not double from 1930 to 1933.  GDP collapsed during this time period, so it was higher relative to GDP but did not double in aggregate.  Misleading statement.</p>
<p>&#8220;In particular the war times were hard on the American people, with its 90% income taxes and rationing policies.&#8221;</p>
<p>Yes a 90% top tax rate sucked but wars were paid for back then.  If we actually paid for wars today, the blind public would wake up to how their money is being spent and they would not last as long (or would be prevented).  Out of sight out of mind is a terrible fiscal policy, and we are paying for it today. It&#8217;s pathetic how people stood by while we sunk $2 trillion in two wars, but you try to help people with health-care suddenly everyone is worried about the deficit and throwing teabags at each other.  Pathetic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

