Treasury notes and bonds | $530,623 | 25.2% |
Term auction credit | $403,573 | 19.2% |
Mortgage-backed securities | $366,153 | 17.4% |
Central bank liquidity swaps | $249,513 | 11.8% |
Net portfolio holdings of Commercial Paper Funding Facility LLC | $181,795 | 8.6% |
Federal agency debt securities | $68,158 | 3.2% |
Other Federal Reserve assets | $60,254 | 2.9% |
Credit extended to AIG | $45,492 | 2.2% |
Primary credit | $45,261 | 2.1% |
Treasury currency outstanding | $42,290 | 2.0% |
Net portfolio holdings of Maiden Lane III LLC | $27,449 | 1.3% |
Net portfolio holdings of Maiden Lane LLC | $26,502 | 1.3% |
Treasury bills | $18,423 | 0.9% |
Net portfolio holdings of Maiden Lane II LLC | $18,328 | 0.9% |
Gold stock | $11,041 | 0.5% |
Term Asset-Backed Securities Loan Facility | $6,379 | 0.3% |
Mutual Fund Liquidity Facility | $3,699 | 0.2% |
Special drawing rights certificate account | $2,200 | 0.1% |
safe | $653,790 | 31.0% |
risky | $1,453,343 | 69.0% |
Bottom line: At this point, the US “Lender of Last Resort” is holding 70% risky and 30% safe assets. How much do you trust it?